BASF
Showing 1–12 of 25 results
Filters Sort results
Reset Apply
Image | Name | Analysis | Manufacture | label | Select Variations | Add to cart |
|---|---|---|---|---|---|---|
Good burndown - pre ONLY (won't get Marestail) | ||||||
14 oz = 3.08 oz Sharpen + 3.36 oz Zidua SC | ||||||
14 oz = 2.80 oz Sharpen + 11.67 oz Outlook | ||||||
Water-based incapsualted Prowl | ||||||
6 oz = 1.01 oz Sharpen + 3.99 oz Pursuit + 3.28 Zidua SC | ||||||
2.5 oz = 2.50 oz Zidua SC + 0.35 oz Cadet | ||||||
Great post emerge residual product | ||||||
1 oz Dry = 1.6 oz Liquid | ||||||
Exact same as Impact | ||||||
1 pt = 14.00 oz Outlook + 0.57 oz Armezon | ||||||
New Liberty (take old Liberty multiplied by 0.674 new get Liberty Ultra rate) | ||||||
The safest Dicamba product for corn - and most aggressive kill | ||||||
21 oz = 3.93 oz Raptor + 21 oz 4# Basagran | ||||||
Very similar to Warrior | ||||||
6.8 oz = 3.85 oz Fastac CS + 2.75 oz Sefina | ||||||
Great for white mold |
12



















