Bayer
Showing 1–12 of 28 results
Filters Sort results
Reset Apply
Image | Name | Analysis | Manufacture | label | Select Variations | Add to cart |
|---|---|---|---|---|---|---|
0.3 oz = 13.01 oz Luxxur B + 0.18 oz Autumn | ||||||
Don't spray past V2 | ||||||
5.6 oz = 5.27 oz Balance Flexx +.52 oz Thiencarbazone (ALS Grass Breakdown) | ||||||
3 qt = 1 qt Atrazine + 2.32 pt Harness | ||||||
Straight 7# Acetochlor | ||||||
1.25 qt = 1.26 pt Harness + 3.3 oz Callisto | ||||||
1.8 qt = 2.21 pt Surpass + 1.53 pt Atrazine | ||||||
2.3 qt = 2.04 pt Surpass + 2.88 pt Atrazine | ||||||
2 pt = 1.07 pt Surpass + 4.05 oz Stinger + 0.60 oz Python | ||||||
12 oz = 3.42 oz Balance Flexx + 0.35 oz Thiencarbazone + 4.28 oz Flufenacet | ||||||
3 oz = 2.47 oz Laudis + 0.214 oz Thiencarbazone (ALS Grass Breakdown) | ||||||
Safened Clarity | ||||||
32 oz = 10.08 oz Diflexx + 2.47 oz Laudis | ||||||
For wheat & barley | ||||||
Bayer's 5.88# Glyphosate | ||||||
50 oz = 2.94 pt Warrant + 16.76 oz Flexstar | ||||||
Good for soybean aphids | ||||||
2.8 oz = 2.8 oz Baythroid + 1.4 oz 4# Imidacloprid |
12



















