Syngenta
Showing 1–12 of 28 results
Filters Sort results
Reset Apply
Image | Name | Analysis | Manufacture | label | Select Variations | Add to cart |
|---|---|---|---|---|---|---|
3 qt = 1.68 pt Dual II Mag + 5.76 oz Callisto + 1.5 pt Atrazine + 0.72 oz Bicyclopyrone | ||||||
1.25 qt = 1.09 pt Dual II Mag + 1.67 pt Atrazine | ||||||
1.9 qt = 1.41 pt Dual II Mag + 4.26 oz Callisto | ||||||
1.75 qt = 0.8 pt Dual II Magnum + 1.52 pt Atrazine + 3.14 oz Callisto | ||||||
1.75 qt = 1.14 pt Dual II Magnum + 0.83 pt Atrazine + 3.49 oz Callisto | ||||||
2.4 qt = 5.95 oz Callisto + 1.69 pt Dual II Mag + 2.76 oz Zidua SC + 0.72 oz Bicyclopyrone | ||||||
1.5 pt = 1.03 pt Dual Magnum + 5 oz Metribuzin DF | ||||||
28 oz = 4.90 oz Spartan +1.44 pt Dual Magnum | ||||||
1 qt = 1.14 pt Dual Magnum + 15.2 pt Flexstar | ||||||
1.5 qt = 1.37 pt Dual Magnum + 0.46 oz FirstRate + 5.14 oz Metribuzin DF | ||||||
Safened Dual | ||||||
Non-Safened Dual | ||||||
3 pt = 27 oz 5.4# Glyphosate + 1.18 pt Dual II Mag | ||||||
3.75 pt = 0.98 pt Dual Mag + 3 oz Callisto + 0.94 qt 5.4# Roundup + 0.72 oz Bicyclopyrone | ||||||
24 oz = 3.00 oz Callisto + 1.20 pt Atrazine | ||||||
3.5 pt = 31.64 oz 5.4# Glyphosate + 16.68 oz Flexstar | ||||||
4 pt = 1.09 pt Dual Magnum + 3.34 oz Callisto + 33.44 oz 5.4# Glyphosate | ||||||
8 oz w/ Enlist |
12



















