Winners Circle
Showing 1–12 of 21 results
Filters Sort results
Reset Apply
Image | Name | Analysis | Manufacture | label | Select Variations | Add to cart |
|---|---|---|---|---|---|---|
Strong Compatibility Agent to help tank mix solution or any mixability issues | ||||||
Water Conditioner + DRA + NIS type surfactant (combine with VRA for dicamba acres) | ||||||
Regular COC (Crop Oil Concentrate) | ||||||
Water Conditioner + NIS + AntiDrift (Weatherguard Complete etc) | ||||||
The old Affect GC (Deposition Aid + Drift Control) | ||||||
Will clean anything | ||||||
Water Conditioner + New patented technology surfactant to improve chemical adhesion | ||||||
Real Liquid AMS | ||||||
Foam Marker | ||||||
Triple Milled AMS + Defoamer + Antidrift | ||||||
Regular MSO (Methylated Seed Oil) | ||||||
Highload MSO (Same as Talus HC) | ||||||
Liquid AMS + NIS (Same as Class Act) | ||||||
PH adjuster that changes color of solution (Same as Indicate 5) | ||||||
Non Ionic Surfactant | ||||||
Tank Cleaner | ||||||
Defoaming Agent | ||||||
All-in-one DRA+VRA (Water conditioner + VRA + DRA) for Dicamba | ||||||
The is a one of the products required to spray with post Xtend products (pair with Bullseye) | ||||||
AntiDrift + Canopy Penetrant (Safe for tasseled corn) |
12



















