Already Know what you want? Add products to your cart.
Need Guidance? Complete our Chemical Program Consultation for custom Recommendations.
Category
Product Type
Brands
Showing 101 – 120 of 263 results Showing all 263 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Product Type | label | Mfr | Description | Select Variations | Add to cart |
|---|---|---|---|---|---|---|---|
Lb | 2.8 oz = 2 oz Valor SX + 0.4 oz FirstRate | ||||||
Gal | 1.5 qt = 1.37 pt Dual Magnum + 0.46 oz FirstRate + 5.14 oz Metribuzin DF | ||||||
Gal | Liquid Flumi -- 1.00 oz liquid = 1.02 oz dry | ||||||
Lb | |||||||
Lb | 3 oz = 1.76 oz Valor SX + 1.24 oz Classic (South of HWY 80 ONLY) | ||||||
Gal | 6 oz = 1.01 oz Sharpen + 3.99 oz Pursuit + 3.28 Zidua SC | ||||||
Gal | 2.5 oz = 2.50 oz Zidua SC + 0.35 oz Cadet | ||||||
Gal | Safened Dual | ||||||
Gal | Non-Safened Dual | ||||||
Lb | Same as Warrant | ||||||
Gal | Corteva brand of Dual II Mag | ||||||
Gal | R Moc 1.5 pt = 1 pt S Moc | ||||||
Gal | Generic Dual II -- S Moc | ||||||
Gal | Great post emerge residual product | ||||||
Gal | 6 oz = 2.46 oz Zidua SC + 4.12 oz Resource | ||||||
Gal | 3 pt = 27 oz 5.4# Glyphosate + 1.18 pt Dual II Mag | ||||||
Gal | |||||||
Gal | 1 oz Dry = 1.6 oz Liquid | ||||||
Oz | |||||||
Gal | 3.75 pt = 0.98 pt Dual Mag + 3 oz Callisto + 0.94 qt 5.4# Roundup + 0.72 oz Bicyclopyrone |



















