Category
Brands
Showing 41 – 50 of 50 results Showing all 50 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Analysis | Manufacture | label | Use Rate Ranges | Normal Usage per acre | Select Variations | Add to cart |
|---|---|---|---|---|---|---|---|---|
24% Potassium Acetate with STRESSTEK to help stress mitigation during the growing season. | .25-2Gpa | .5gpa | ||||||
Slow Release Nitrogen with boron with added STRESSTEK technology | .5g-2gpa | 1Gpa | ||||||
Stalk Digester - powered by BioTek, is a consortium of bacteria and fungi that turn crop residue into organic matter. Along with breaking down crop residue, this digestor also kickstarts the weathering process for tied up phophorous in the soil. | ||||||||
Buck Barrier Discourages deer and other wildlife from consuming the leaves, flowers and seedlings of corn and other plants. What makes this proudct unique is it systemically works in the plant vs pepper, etc that washes off after a rain event. We have tested multiple products and by far have had the best luck with Buck Barrier | 1pt | |||||||
12% Humic Acid Liquid | 1qt-1gpa | 2qt | ||||||
6% Fulvic acid | 1-2pt | 1pt | ||||||
6% fulvic acid, neutral PH | 1-2pt | 1pt | ||||||
65% Cold Pressed Black Strap Molasses Sugar. | 1qt-2qt | 1pt | ||||||
Nano Pro + Rosens Tarus Sulfur . The only highly effective foliar Sulfur product we have had results with | 1QT/ Acre | 2.5g + Totes |











